Gas Silo Edinburgh by James McDonald upixa images

Detailed image information
Max Pixels: 5212(W) x 5053(H)
ROMPS (Recommended Output Max Print Size at 300dpi): 17.4 inches width x 16.8 inches high
44.2 centimetres width x 42.8 centimetres high
Filesize (original JPEG at highest available resolution): 12.02Mb
Image credit: James McDonald
Geographic Location: Edinburgh
Short Caption (Description of Content) Gas Silo
Subject Matter architecture
Keywords gas tower, framewwork industrial, industry, silo
Price Grade: high quality
Model Release: N
Property Release: N
Available sizesPrice (level: high quality)ROMPS cmROMPS inches
5212W x 5053H (75.3Mb*)£137.78 (1912 ppp)44.1 x 42.817.4 x 16.8
3909W x 3790H (42.4Mb*)£119.72 (1237 ppp)33.1 x 32.113 x 12.6
2932W x 2842H (23.8Mb*)£97.09 (858 ppp)24.8 x 24.19.8 x 9.5
1955W x 1895H (10.6Mb*)£63.06 (587 ppp)16.6 x 166.5 x 6.3
1465W x 1420H (6Mb*)£42.24 (492 ppp)12.4 x 124.9 x 4.7
938W x 910H (2.4Mb*)£20.29 (421 ppp)7.9 x 7.73.1 x 3
704W x 682H (1.4Mb*)£12.04 (399 ppp)6 x 5.82.3 x 2.3
* approx RGB TIFF size when uncompressed