| Detailed image information | |
| Max Pixels: |
3357(W) x 5098(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.2 inches width x 17 inches high
28.4 centimetres width x 43.2 centimetres high |
| Filesize (original JPEG at highest available resolution): |
4.91Mb |
| Image credit: |
Steven Bernard |
| Shoot date: |
2007-01-21 |
| Geographic Location: |
London |
| Short Caption (Description of Content) |
Electricity pylon silhouetted against a vivid blue sky. |
| Subject Matter |
no selection |
| Keywords |
electricity, pylon, power, energy, utility, utilities, national grid |
| Price Grade: |
excellent |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: excellent) | ROMPS cm | ROMPS inches | | 3357W x 5098H (49Mb*) | £166.32 (1029 ppp) | 28.4 x 43.2 | 11.2 x 17 |
| 2518W x 3824H (27.5Mb*) | £137.45 (701 ppp) | 21.3 x 32.4 | 8.4 x 12.7 |
| 1888W x 2868H (15.5Mb*) | £105.01 (516 ppp) | 16 x 24.3 | 6.3 x 9.6 |
| 1259W x 1912H (6.9Mb*) | £62.74 (384 ppp) | 10.7 x 16.2 | 4.2 x 6.4 |
| 943W x 1433H (3.9Mb*) | £40.06 (337 ppp) | 8 x 12.1 | 3.1 x 4.8 |
| 604W x 918H (1.6Mb*) | £18.34 (302 ppp) | 5.1 x 7.8 | 2 x 3.1 |
| 453W x 688H (0.9Mb*) | £10.68 (292 ppp) | 3.8 x 5.8 | 1.5 x 2.3 |
| * approx RGB TIFF size when uncompressed |
|