| Detailed image information | |
| Max Pixels: |
4131(W) x 3131(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
13.8 inches width x 10.4 inches high
35 centimetres width x 26.5 centimetres high |
| Filesize (original JPEG at highest available resolution): |
4.75Mb |
| Image credit: |
Andy J Hollingbery |
| Shoot date: |
2005-08-23 |
| Geographic Location: |
Bosham Sussex England |
| Short Caption (Description of Content) |
Road floods sign on house wall at Bosham, Sussex |
| Subject Matter |
no selection |
| Keywords |
flooding, tidal, tidal, signs, flood, flood, road signs, warnings |
| Price Grade: |
ungraded |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: ungraded) | ROMPS cm | ROMPS inches | | 4131W x 3131H (37Mb*) | £76.48 (1691 ppp) | 35 x 26.5 | 13.8 x 10.4 |
| 3098W x 2348H (20.8Mb*) | £60.90 (1194 ppp) | 26.2 x 19.9 | 10.3 x 7.8 |
| 2324W x 1761H (11.7Mb*) | £44.71 (915 ppp) | 19.7 x 14.9 | 7.7 x 5.9 |
| 1549W x 1174H (5.2Mb*) | £25.41 (716 ppp) | 13.1 x 9.9 | 5.2 x 3.9 |
| 1161W x 880H (2.9Mb*) | £15.82 (646 ppp) | 9.8 x 7.5 | 3.9 x 2.9 |
| 744W x 564H (1.2Mb*) | £7.08 (593 ppp) | 6.3 x 4.8 | 2.5 x 1.9 |
| 558W x 423H (0.7Mb*) | £4.09 (577 ppp) | 4.7 x 3.6 | 1.9 x 1.4 |
| * approx RGB TIFF size when uncompressed |
|