| Detailed image information | |
| Max Pixels: |
4000(W) x 2642(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
13.3 inches width x 8.8 inches high
33.9 centimetres width x 22.4 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.23Mb |
| Image credit: |
John Lewis |
| Geographic Location: |
europe |
| Short Caption (Description of Content) |
anchor chain |
| Subject Matter |
marine |
| Keywords |
travel holiday cruise ships boats anchor chain mechanical gear |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 4000W x 2642H (30.2Mb*) | £89.05 (1187 ppp) | 33.9 x 22.4 | 13.3 x 8.8 |
| 3000W x 1982H (17Mb*) | £68.95 (862 ppp) | 25.4 x 16.8 | 10 x 6.6 |
| 2250W x 1486H (9.6Mb*) | £49.20 (680 ppp) | 19.1 x 12.6 | 7.5 x 5 |
| 1500W x 991H (4.3Mb*) | £27.06 (549 ppp) | 12.7 x 8.4 | 5 x 3.3 |
| 1124W x 742H (2.4Mb*) | £16.57 (503 ppp) | 9.5 x 6.3 | 3.7 x 2.5 |
| 720W x 476H (1Mb*) | £7.31 (469 ppp) | 6.1 x 4 | 2.4 x 1.6 |
| * approx RGB TIFF size when uncompressed |
|