|
| Detailed image information | |
| Max Pixels: |
3367(W) x 5051(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.2 inches width x 16.8 inches high
28.5 centimetres width x 42.8 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.92Mb |
| Image credit: |
Kris Mercer |
| Geographic Location: |
UK |
| Short Caption (Description of Content) |
Technician in lab |
| Subject Matter |
people |
| Keywords |
analyse, analysis, assess, experiment, investigate, lab, laboratory, male, pipette, procedure, protection, gloves, bench, white coat, science, scientific research, technical, technician, test |
| Price Grade: |
high quality |
| Model Release: |
Y |
| Property Release: |
N |
| Available sizes | Price (level: high quality) | ROMPS cm | ROMPS inches | | 3367W x 5051H (48.7Mb*) | £124.53 (1366 ppp) | 28.5 x 42.8 | 11.2 x 16.8 |
| 2525W x 3788H (27.4Mb*) | £102.81 (930 ppp) | 21.4 x 32.1 | 8.4 x 12.6 |
| 1894W x 2841H (15.4Mb*) | £78.49 (686 ppp) | 16 x 24.1 | 6.3 x 9.5 |
| 1263W x 1894H (6.8Mb*) | £46.84 (511 ppp) | 10.7 x 16 | 4.2 x 6.3 |
| 946W x 1419H (3.8Mb*) | £29.88 (449 ppp) | 8 x 12 | 3.2 x 4.7 |
| 606W x 909H (1.6Mb*) | £13.67 (403 ppp) | 5.1 x 7.7 | 2 x 3 |
| 455W x 682H (0.9Mb*) | £7.98 (389 ppp) | 3.9 x 5.8 | 1.5 x 2.3 |
| * approx RGB TIFF size when uncompressed |
|
|