| Detailed image information | |
| Max Pixels: |
3500(W) x 3479(H) |
| ROMPS (Recommended Output Max Print Size at 300dpi): |
11.7 inches width x 11.6 inches high
29.7 centimetres width x 29.5 centimetres high |
| Filesize (original JPEG at highest available resolution): |
5.6Mb |
| Image credit: |
John Lewis |
| Geographic Location: |
cardiff |
| Short Caption (Description of Content) |
barometer |
| Subject Matter |
weather |
| Keywords |
weather gauge barometer climate instrument |
| Price Grade: |
standard |
| Model Release: |
N |
| Property Release: |
N |
| Available sizes | Price (level: standard) | ROMPS cm | ROMPS inches | | 3500W x 3479H (34.8Mb*) | £93.68 (1300 ppp) | 29.6 x 29.5 | 11.7 x 11.6 |
| 2625W x 2609H (19.6Mb*) | £73.98 (926 ppp) | 22.2 x 22.1 | 8.8 x 8.7 |
| 1969W x 1957H (11Mb*) | £53.86 (715 ppp) | 16.7 x 16.6 | 6.6 x 6.5 |
| 1313W x 1305H (4.9Mb*) | £30.32 (565 ppp) | 11.1 x 11 | 4.4 x 4.4 |
| 984W x 978H (2.8Mb*) | £18.78 (512 ppp) | 8.3 x 8.3 | 3.3 x 3.3 |
| 630W x 626H (1.1Mb*) | £8.35 (473 ppp) | 5.3 x 5.3 | 2.1 x 2.1 |
| 473W x 470H (0.6Mb*) | £4.83 (461 ppp) | 4 x 4 | 1.6 x 1.6 |
| * approx RGB TIFF size when uncompressed |
|